Copper sell below 3. 580
Commodity Expiry R2 R1 PIVOT S1 S2 TREND Exp High Exp Low
GOLD 5-Feb-13 31075 31024 30945 30894 30815 DOWN 30985 30855
SILVER 5-Mar-13 58990 58730 58390 58130 57790 UP 58860 58260
CRUDEOIL 21-Jan-13 5189 5154 5135 5100 5081 DOWN 5145 5091
NATURAL 28-Jan-13 183.9 180.9 179.1 176.1 174.3 DOWN 180 175.2
COPPER 28-Feb-13 454.1 451.5 449.9 447.3 445.7 DOWN 450.7 446.5
NICKEL 31-Jan-13 970.6 963.9 956.0 949.3 941.4 NEUTRAL 964.5 949.9
LEAD 31-Jan-13 129.3 128.3 127.0 126.1 124.8 NEUTRAL 128.5 126.2
ZINC 31-Jan-13 112.8 111.6 110.6 109.4 108.4 NEUTRAL 111.6 109.4
ALUMINIUM 31-Jan-13 114.4 113.5 112.7 111.8 111.0 NEUTRAL 113.4 111.7
MENTHAOIL 31-Jan-13 1447.4 1430.9 1418.3 1401.8 1389.2 NEUTRAL 1429.1 1400.0
CARDAMOM 15-Feb-13 1067.8 1047.7 1035.5 1015.4 1003.2 DOWN 1041.6 1009.3
Copper trend DOWN
Sell below 446.20INR
Commodity Expiry R2 R1 PIVOT S1 S2 TREND Exp High Exp Low
GOLD 5-Feb-13 31075 31024 30945 30894 30815 DOWN 30985 30855
SILVER 5-Mar-13 58990 58730 58390 58130 57790 UP 58860 58260
CRUDEOIL 21-Jan-13 5189 5154 5135 5100 5081 DOWN 5145 5091
NATURAL 28-Jan-13 183.9 180.9 179.1 176.1 174.3 DOWN 180 175.2
COPPER 28-Feb-13 454.1 451.5 449.9 447.3 445.7 DOWN 450.7 446.5
NICKEL 31-Jan-13 970.6 963.9 956.0 949.3 941.4 NEUTRAL 964.5 949.9
LEAD 31-Jan-13 129.3 128.3 127.0 126.1 124.8 NEUTRAL 128.5 126.2
ZINC 31-Jan-13 112.8 111.6 110.6 109.4 108.4 NEUTRAL 111.6 109.4
ALUMINIUM 31-Jan-13 114.4 113.5 112.7 111.8 111.0 NEUTRAL 113.4 111.7
MENTHAOIL 31-Jan-13 1447.4 1430.9 1418.3 1401.8 1389.2 NEUTRAL 1429.1 1400.0
CARDAMOM 15-Feb-13 1067.8 1047.7 1035.5 1015.4 1003.2 DOWN 1041.6 1009.3
Copper trend DOWN
Sell below 446.20INR
Traders can gain very useful updates from here related to base metals and precious metals. Precious metal investment requires high capital for investment, so traders should follow MCX Tips while trading in commodity market.
ReplyDelete