Positionally Support for the Copper is 439-.Resistance for the Copper is 447-449-453-455-461
COPPER RES 444.4 : 445.8 : 453.3 : 457.7 : 464 : 470.3 : 474.8 : 479.4
COPPER SUP 441 : 439.6 : 432.2 : 427.9 : 421.9 : 415.9 : 411.7 : 407.5
INTRADAY BUY COPPER 443 TGT 447, 450 SL 440
COPPER RES 444.4 : 445.8 : 453.3 : 457.7 : 464 : 470.3 : 474.8 : 479.4
COPPER SUP 441 : 439.6 : 432.2 : 427.9 : 421.9 : 415.9 : 411.7 : 407.5
INTRADAY BUY COPPER 443 TGT 447, 450 SL 440
No comments:
Post a Comment